What comes up in Leaving Cert Physics
We read every question of every Physics paper from 2017 to 2026 and noted the topics each one needs. Here is the full list, paper by paper and question by question, so you can see exactly where each topic has come up, and so teachers can check the counts printed in our Exam Ready workbooks.
Higher Level (old course): questions per topic
Each number is how many of that year's questions needed the topic. 120 questions in all.
| 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Circuits and semiconductors | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 43 |
| Light and optics | 5 | 5 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 37 |
| Old course only | 4 | 3 | 2 | 4 | 6 | 2 | 3 | 4 | 4 | 32 |
| Waves, sound and Doppler | 3 | 3 | 1 | 3 | 4 | 2 | 3 | 3 | 3 | 25 |
| Radioactivity and nuclear energy | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 25 |
| Gravity and circular motion | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 1 | 3 | 23 |
| Electrons, photons and atoms | 3 | 2 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 23 |
| Heat | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 22 |
| Forces, momentum and pressure | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 22 |
| Magnetism and induction | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 22 |
| Work, energy, power and springs | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 |
| Electric charge and fields | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 14 |
| Motion and vectors | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 14 |
| Particle physics | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 13 |
Higher Level (old course), question by question
2026 · Higher Level (old course) · 14 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Gas volume at several pressures to verify Boyle's law | Old course only (i), (ii), (iii), (iv), (v) |
| 2 | A | Pendulum timed over 25 swings; period-length graph gives g | Gravity and circular motion (i), (ii), (iii), (iv), (v) |
| 3 | A | First and second order grating angles; average wavelength | Light and optics (i), (ii), (iii), (iv), (v) |
| 4 | A | Dry steam into cooled water; latent heat of vaporisation | Heat (i), (ii), (iii), (iv), (v), (vi) |
| 5 | A | Wire resistance at several temperatures; resistivity at 25 degrees | Circuits and semiconductors (i), (ii), (iii), (iv), (v), (vi) |
| 6 | B | Eight short questions across the courseNote: (f) mass of water from density counted as Forces; (l) either/or: neutrino Particle physics, transformer efficiency Magnetism | Forces, momentum and pressure (a), (c), (f)Old course only (b), (d)Heat (e)Work, energy, power and springs (f)Magnetism and induction (g), (l)Circuits and semiconductors (h), (i)Radioactivity and nuclear energy (j)Electrons, photons and atoms (k)Particle physics (l) |
| 7 | B | Pile driver: momentum, falling block, collision, force, sound intensity | Forces, momentum and pressure (i), (ii), (v), (vi)Motion and vectors (iii), (iv), (v)Waves, sound and Doppler (vii) |
| 8 | B | Mirrors, lens ray diagram, underwater lamp, polarisation | Light and optics (i), (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 9 | B | Violin and organ: resonance, string laws, pipe harmonics, quality | Waves, sound and Doppler (i), (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 10 | B | Parallel-plate capacitor: charging, energy, capacitance against separationNote: (i)(b) potential difference counted as Electric charge; (vi)(a) uses V = IR for the resistor | Old course only (i), (ii), (iii), (iv), (v), (vi)Electric charge and fields (i)Circuits and semiconductors (vi) |
| 11 | B | Cathode ray tube, colour mixing, charged particles in magnetic fields | Electrons, photons and atoms (i), (ii), (vi)Light and optics (iii)Magnetism and induction (iv), (v), (vii), (viii)Gravity and circular motion (viii) |
| 12 | B | Alpha, beta and gamma, detectors, decay series, polonium activity | Radioactivity and nuclear energy (i), (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 13 | B | Home of 2030 passage: solar panels, LEDs, EV battery, U-valuesNote: (iv)(c) peak to rms counted as Magnetism (a.c.); (v) solar panel power counted as Heat (irradiance) and Energy (efficiency) | Circuits and semiconductors (i), (ii), (iv)Magnetism and induction (iii), (iv)Work, energy, power and springs (iv), (v)Heat (v), (vi), (vii) |
| 14 | B | Choice of four: boat vectors, whistle Doppler, charge distribution, antimatter or transistorNote: (d) has its own either/or: antimatter (Particle physics, Coulomb force) or transistor (structure and currents Circuits, voltage amplifier Old course only) | Motion and vectors (a)(i), (a)(ii), (a)(iii)Gravity and circular motion (b)(i), (b)(iii)Waves, sound and Doppler (b)(i), (b)(ii), (b)(iii)Electric charge and fields (c)(i), (c)(ii), (c)(iii), (c)(iv), (c)(v), (d)(a)(iv)Particle physics (d)(a)(i), (d)(a)(ii), (d)(a)(iii), (d)(a)(iv)Circuits and semiconductors (d)(b)(i), (d)(b)(ii)Old course only (d)(b)(iii), (d)(b)(iv) |
2025 · Higher Level (old course) · 14 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Metre stick in equilibrium; net force and moments about one point | Old course only (i), (ii), (iii), (iv), (v), (vi), (vii) |
| 2 | A | Trolleys pushed apart by spring verify conservation of momentum | Forces, momentum and pressure (i), (ii), (iii), (iv), (v), (vi), (vii) |
| 3 | A | Resonance tube with tuning forks; speed of sound from graph | Waves, sound and Doppler (i), (ii), (iii), (iv), (v), (vi) |
| 4 | A | Light through a rectangular block to verify Snell's law | Light and optics (i), (ii), (iii), (iv), (v), (vi) |
| 5 | A | Filament bulb current against voltage; changing resistance | Circuits and semiconductors (i), (ii), (iii), (iv), (v) |
| 6 | B | Eight short questions across the courseNote: (i) galaxy speed from a shifted spectral line counted as Doppler | Forces, momentum and pressure (a), (b), (f)Motion and vectors (c)Light and optics (d), (e)Old course only (g)Waves, sound and Doppler (h), (i)Circuits and semiconductors (j)Radioactivity and nuclear energy (k)Electrons, photons and atoms (l) |
| 7 | B | Newton's gravitation, Moon's orbit, person rotating at the equator | Gravity and circular motion (i), (ii), (iii), (iv), (v), (vi), (vii), (viii)Forces, momentum and pressure (i), (viii), (ix) |
| 8 | B | Transverse waves, interference, grating with laser light | Waves, sound and Doppler (i)Light and optics (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 9 | B | Photoelectric effect, photocell calculations, thermionic emission, X-rays | Electrons, photons and atoms (i), (ii), (iii), (iv), (v), (vi)Circuits and semiconductors (iv) |
| 10 | B | Steam into calorimeter with ice; Celsius scale and mercury thermometer | Heat (i), (ii), (iii), (iv), (v), (vi) |
| 11 | B | Resistors in series and parallel, potential difference, thermistor divider | Circuits and semiconductors (i), (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 12 | B | Option: Cockcroft-Walton and positrons, or generator, induction motor, galvanometerNote: (b)(iii) smoothed d.c. from a.c. counted as rectification (Old course only) | Radioactivity and nuclear energy (a)(i), (a)(ii), (a)(iv), (a)(v), (a)(vi), (a)(ix)Particle physics (a)(iii), (a)(vii), (a)(viii)Magnetism and induction (b)(i), (b)(ii)Old course only (b)(iii), (b)(iv), (b)(v), (b)(vi), (b)(vii), (b)(viii), (b)(ix)Circuits and semiconductors (b)(viii) |
| 13 | B | Faraday passage: fields, force on wire, induced emf, transformer, rmsNote: (v) self-induction counted as Magnetism and induction | Magnetism and induction (i), (iii), (iv), (v), (vi), (vii)Motion and vectors (ii)Circuits and semiconductors (iii) |
| 14 | B | Choice of four: spring SHM, optical fibres, iodine-131 decay, Coulomb's law | Work, energy, power and springs (a)(i)Old course only (a)(ii), (a)(iii), (a)(iv)Light and optics (b)(i), (b)(ii), (b)(iii), (b)(iv), (b)(v)Radioactivity and nuclear energy (c)(i), (c)(ii), (c)(iii), (c)(iv)Electric charge and fields (d)(i), (d)(ii), (d)(iii), (d)(iv), (d)(v) |
2024 · Higher Level (old course) · 14 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Force against acceleration for a trolley; mass from slope | Forces, momentum and pressure (i), (ii), (iii), (iv), (v), (vi) |
| 2 | A | Converging lens object and image distances; focal length | Light and optics (i), (ii), (iii), (iv), (v) |
| 3 | A | Ice from freezer into warm water; latent heat of fusion | Heat (i), (ii), (iii), (iv), (v) |
| 4 | A | String frequency against tension; mass per unit length | Waves, sound and Doppler (i), (ii), (iii), (iv), (v), (vi) |
| 5 | A | Copper wire current against voltage; resistance and resistivity | Circuits and semiconductors (i), (ii), (iii), (iv), (v) |
| 6 | B | Eight short questions across the courseNote: (c) plain pendulum period counted as Gravity, not SHM; (l) either/or: Cockcroft and Walton Radioactivity, galvanometer to voltmeter Old course only | Old course only (a), (l)Gravity and circular motion (b), (c)Heat (d)Waves, sound and Doppler (e), (f)Light and optics (g)Electric charge and fields (h), (j)Circuits and semiconductors (i)Electrons, photons and atoms (k)Radioactivity and nuclear energy (l) |
| 7 | B | Hammer throw: circular motion, centripetal force, projectile flight | Gravity and circular motion (i), (ii), (iv), (v)Forces, momentum and pressure (iii)Motion and vectors (vi), (vii), (viii) |
| 8 | B | Loudspeaker: force on a conductor, sound waves, intensity level | Magnetism and induction (i), (ii), (iii), (iv)Waves, sound and Doppler (v), (vi), (vii), (viii), (ix), (x) |
| 9 | B | Thermistor, drill heating and efficiency, high-voltage transmission | Circuits and semiconductors (a)(i), (a)(ii), (a)(iii), (a)(iv), (b)(i), (b)(ii), (b)(iii), (b)(iv)Work, energy, power and springs (b)(iv)Magnetism and induction (c)(i), (c)(ii) |
| 10 | B | Food irradiation: ionisation, X-ray production, gamma rays, fission | Radioactivity and nuclear energy (a)(i), (a)(ii), (a)(v), (a)(vi), (b)(i), (b)(ii), (b)(iii)Electrons, photons and atoms (a)(iii), (a)(iv), (a)(vi) |
| 11 | B | Parallel-plate capacitor: area dependence, stored energy, RC circuit | Old course only (i), (ii), (iii), (iv), (v), (vi), (vii), (viii)Circuits and semiconductors (vi)Electric charge and fields (viii) |
| 12 | B | Option: fundamental forces and beta decay, or rectifier and induction coilNote: (b)(v) transistor structure counted as Circuits | Particle physics (a)(i), (a)(ii), (a)(iii), (a)(iv), (a)(v), (a)(vi), (a)(vii), (a)(viii), (a)(ix), (a)(x), (a)(xi)Radioactivity and nuclear energy (a)(vii), (a)(viii)Magnetism and induction (b)(i), (b)(ii)Old course only (b)(iii), (b)(iv), (b)(vi), (b)(vii), (b)(viii)Circuits and semiconductors (b)(v) |
| 13 | B | Tyndall passage: primary colours, dispersion, refractive index, spectra | Light and optics (i), (ii), (iii), (iv), (vi)Electrons, photons and atoms (v) |
| 14 | B | Choice of four: slide energy, radium decay, cathode ray tube, spectrometer | Work, energy, power and springs (a)(i), (a)(iii)Motion and vectors (a)(ii)Forces, momentum and pressure (a)(iv)Radioactivity and nuclear energy (b)(i), (b)(ii), (b)(iii), (b)(iv)Electrons, photons and atoms (c)(i), (c)(ii), (c)(iii), (c)(iv)Light and optics (d)(i), (d)(ii), (d)(iii), (d)(iv) |
2023 · Higher Level (old course) · 14 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Free-fall times over several heights; g from graph | Gravity and circular motion (i), (ii), (iii), (iv), (v), (vi) |
| 2 | A | Concave mirror: approximate then measured focal length | Light and optics (i), (ii), (iii), (iv), (v) |
| 3 | A | Grating and red light; third-order images give wavelength | Light and optics (i), (ii), (iii), (iv), (v) |
| 4 | A | Dry steam into cooled water; latent heat of vaporisation | Heat (i), (ii), (iii), (iv), (v), (vi) |
| 5 | A | Diode current against voltage in forward and reverse bias | Circuits and semiconductors (i), (ii), (iii), (iv), (v) |
| 6 | B | Eight short questions across the courseNote: (b) solar constant counted as Heat (solar heating/irradiance) | Motion and vectors (a)Heat (b)Light and optics (c), (e), (f)Gravity and circular motion (d)Electric charge and fields (g)Circuits and semiconductors (h)Magnetism and induction (i), (j)Radioactivity and nuclear energy (k)Electrons, photons and atoms (l) |
| 7 | B | Golf ball: Newton's laws, impulse, projectile, wind velocity | Forces, momentum and pressure (i), (ii), (iii), (iv)Motion and vectors (v), (vi), (vii) |
| 8 | B | Guitar: resonance, string frequency laws, harmonics | Waves, sound and Doppler (i), (ii), (iii), (iv), (v), (vi), (vii) |
| 9 | B | Voyager plutonium generators: alpha decay, thermocouple, half-life | Radioactivity and nuclear energy (i), (ii), (v), (vi)Heat (iii), (iv)Forces, momentum and pressure (vii) |
| 10 | B | Van de Graaff: point discharge, field at dome, X-ray tube | Electric charge and fields (i), (ii), (iii), (iv), (v)Electrons, photons and atoms (vi), (vii) |
| 11 | B | Metal detectors: induction laws, coil entering a field | Magnetism and induction (i), (ii), (iii), (iv), (v), (vi), (vii)Circuits and semiconductors (vii) |
| 12 | B | Option: antimatter and hadrons, or diodes, transistors, relaysNote: (b)(v) transistor inverter counted as Circuits (transistor as switch); truth table, rectifier and relay as Old course only | Particle physics (a)(i), (a)(ii), (a)(iii), (a)(iv), (a)(v), (a)(vi), (a)(vii), (a)(viii), (a)(ix), (a)(x)Circuits and semiconductors (b)(i), (b)(ii), (b)(iii), (b)(v)Old course only (b)(iv), (b)(vi), (b)(vii), (b)(viii) |
| 13 | B | Energy storage passage: pumped storage, motor effect, flywheelNote: (i)(a) mass from density counted as Forces; (vi) need for storage counted as Energy | Forces, momentum and pressure (i)Work, energy, power and springs (i), (ii), (vi)Magnetism and induction (iii)Gravity and circular motion (iv)Circuits and semiconductors (v) |
| 14 | B | Choice of four: Hooke and Boyle, Doppler and intensity, resistance, photoelectricNote: (a)(iii) period of a spring-mass oscillation counted as Old course only (SHM) | Work, energy, power and springs (a)(i), (a)(ii)Old course only (a)(iii), (a)(iv)Waves, sound and Doppler (b)(i), (b)(ii), (b)(iii), (b)(iv), (b)(v)Circuits and semiconductors (c)(i), (c)(ii), (c)(iii), (c)(iv)Electrons, photons and atoms (d)(i), (d)(ii), (d)(iii) |
2022 · Higher Level (old course) · 14 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Metre stick with vertical forces; moments verify laws of equilibrium | Old course only (i), (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 2 | A | Air column length against pressure to verify Boyle's law | Old course only (i), (ii), (iii), (iv), (v), (vi), (vii) |
| 3 | A | Incidence and refraction angles in glass; refractive index from graph | Light and optics (i), (ii), (iii), (iv), (v) |
| 4 | A | Resonance tube with tuning forks; speed of sound, end correction | Waves, sound and Doppler (i), (ii), (iii), (iv), (v) |
| 5 | A | Heating coil in olive oil: Joule's law and specific heat capacity | Circuits and semiconductors (i), (ii), (iii), (iv)Heat (ii), (v) |
| 6 | B | Eight short questions across the courseNote: (l) either/or: annihilation Particle physics, AND gate Old course only | Forces, momentum and pressure (a), (c)Circuits and semiconductors (b), (i)Heat (d)Light and optics (e)Waves, sound and Doppler (f)Electric charge and fields (g)Magnetism and induction (h)Electrons, photons and atoms (j), (k)Particle physics (l)Old course only (l) |
| 7 | B | Spring obeying Hooke's law, oscillation, then vertical circular motion | Work, energy, power and springs (i), (ii)Old course only (iii), (iv), (v)Gravity and circular motion (vi), (vii), (viii)Forces, momentum and pressure (viii), (ix) |
| 8 | B | Semiconductors, doping, depletion layer, diode in forward bias | Circuits and semiconductors (i), (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 9 | B | Field near a charged sphere, capacitor energy, parallel resistors | Electric charge and fields (a)(i), (a)(ii)Old course only (b)(i), (b)(ii)Circuits and semiconductors (c)(i), (c)(ii) |
| 10 | B | Americium smoke detector: decay equations, fission, fusion, activity | Radioactivity and nuclear energy (i), (ii), (iii), (iv), (v), (vi), (vii), (viii), (ix), (x) |
| 11 | B | Bronze Age: hot stones heating water, lyre strings, carbon dating | Heat (i), (ii), (iii)Waves, sound and Doppler (iv), (v), (vi)Radioactivity and nuclear energy (vii), (viii) |
| 12 | B | Option: Cockcroft-Walton experiment, or galvanometer and loudspeakerNote: (b)(vii) loudspeaker counted as Magnetism (motor effect, as in 2024 Q8); moving-coil galvanometer and meter conversions counted as Old course only | Radioactivity and nuclear energy (a)(i), (a)(ii), (a)(iii), (a)(iv), (a)(v), (a)(vi), (a)(vii), (a)(viii)Particle physics (a)(ix), (a)(x)Circuits and semiconductors (b)(i)Old course only (b)(ii), (b)(iii), (b)(iv), (b)(v), (b)(vi)Magnetism and induction (b)(vii) |
| 13 | B | Huygens passage: diffraction, lenses, pendulum clock, Titan orbit | Light and optics (i), (ii), (iii)Gravity and circular motion (iv), (v) |
| 14 | B | Choice of four: projectile vectors, falling Doppler toy, photoelectric, induction | Motion and vectors (a)(i), (a)(ii), (a)(iii), (a)(iv), (b)(iii)Waves, sound and Doppler (b)(i), (b)(ii), (b)(iii)Electrons, photons and atoms (c)(i), (c)(ii), (c)(iii)Magnetism and induction (d)(i), (d)(ii), (d)(iii) |
2021 · Higher Level (old course) · 14 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Pendulum of varying length timed over 20 swings; find g | Gravity and circular motion (i), (ii), (iii), (iv), (v) |
| 2 | A | Concave mirror focal length from two object distances; graph method | Light and optics (i), (ii), (iii), (iv), (v), (vi), (vii) |
| 3 | A | String frequency against tension; linear density from graph | Waves, sound and Doppler (i), (ii), (iii), (iv) |
| 4 | A | Wire resistance against temperature; resistivity from diameter | Circuits and semiconductors (i), (ii), (iii), (iv), (v), (vi) |
| 5 | A | Joule's law with heating coil; average coil resistance | Circuits and semiconductors (i), (ii), (iii), (iv)Heat (iv) |
| 6 | B | Eight short questions across the course | Motion and vectors (a), (b)Old course only (c)Gravity and circular motion (d)Heat (e)Waves, sound and Doppler (f), (g)Light and optics (h)Circuits and semiconductors (i), (j)Radioactivity and nuclear energy (k), (l) |
| 7 | B | Collision with a hanging sphere: force, momentum, circular motion, height | Forces, momentum and pressure (i), (ii), (iv), (v), (ix)Work, energy, power and springs (iii), (vii), (viii)Gravity and circular motion (vi)Motion and vectors (x) |
| 8 | B | Diffraction and the grating formula; third-order images, radio waves | Light and optics (i), (ii), (iii), (iv), (v), (vi), (vii), (viii), (ix) |
| 9 | B | Ice pack cooling, heat pump, convection in water | Heat (i), (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 10 | B | Field round a wire, force on charges, induced emf, Lenz's law | Magnetism and induction (i), (ii), (iii), (iv), (v), (vi), (vii), (viii) |
| 11 | B | Chadwick's neutron, detectors, gold foil experiment, Bohr model | Radioactivity and nuclear energy (i), (ii), (iii), (iv)Electrons, photons and atoms (v), (vi), (vii), (viii) |
| 12 | B | Wimshurst machine: induction, point discharge, capacitors, X-ray tubeNote: (vi) field pattern in a capacitor counted under both Electric charge and Old course only | Electric charge and fields (i), (ii), (vi)Old course only (iii), (iv), (v), (vi)Electrons, photons and atoms (vii), (viii), (ix) |
| 13 | B | Option: early universe particle physics, or transistors and rectifiersNote: (a)(iii) units of the Planck constant counted as photons (E = hf); (a)(vii) Cockcroft and Walton counted as Radioactivity | Particle physics (a)(i), (a)(ii), (a)(iv), (a)(v), (a)(vi)Electrons, photons and atoms (a)(iii)Radioactivity and nuclear energy (a)(vii)Circuits and semiconductors (b)(i), (b)(iv)Old course only (b)(ii), (b)(iii), (b)(v), (b)(vi), (b)(vii) |
| 14 | B | Choice of four: spring SHM, underwater Doppler, photoelectric effect, ball lensNote: (a)(iv) extra stretch uses Hooke's law only; (b)(iv) refraction of sound counted as Waves | Old course only (a)(i), (a)(ii), (a)(iii)Work, energy, power and springs (a)(iv)Waves, sound and Doppler (b)(i), (b)(ii), (b)(iii), (b)(iv)Electrons, photons and atoms (c)(i), (c)(ii), (c)(iii), (c)(iv), (c)(v)Light and optics (d)(i), (d)(ii), (d)(iii), (d)(iv) |
2019 · Higher Level (old course) · 12 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Free-fall timing over several heights to find g from graphNote: g found from s = ½gt², an equation of motion, so Motion counts too | Gravity and circular motion apparatus, distance s, timing, graph and g, small dense ballMotion and vectors graph and g |
| 2 | A | Object and image distances for a concave mirror; focal length | Light and optics approximate f, why, locating image, precautions, calculate f |
| 3 | A | Crushed dried ice in warm water; latent heat of fusion | Heat (i), (ii), (iii), (iv), (v), (vi), calculate l, large mass of water |
| 4 | A | Current against voltage for a diode; junction voltage, reverse bias | Circuits and semiconductors circuit, graph, junction voltage, Ohm's law, reverse bias changes |
| 5 | B | Eight short questions across the courseNote: (a) light-year counted as Light (it is only s = vt with c); (j) either/or: neutrino Particle physics, galvanometer to ammeter Old course only | Light and optics (a), (d)Forces, momentum and pressure (b), (c)Heat (e)Circuits and semiconductors (f), (g)Radioactivity and nuclear energy (h), (i)Particle physics (j)Old course only (j) |
| 6 | B | Satellites: gravitation, geostationary weather satellite, GPS orbit | Gravity and circular motion law of gravitation, T and r, period, height, (i), (ii), signal time, why satellites stay upLight and optics visible or infrared, detecting infrared |
| 7 | B | Thunderclouds: potential difference, field strength, induction, point discharge | Electric charge and fields potential difference, field strength, charging by induction, field pattern, charge on conductor, point discharge, demonstration |
| 8 | B | Photoelectric and thermionic emission, line spectra, X-ray tube | Electrons, photons and atoms photoelectric vs thermionic, line spectrum, Einstein's equation, (i), (ii), maximum velocity, X-ray tube, minimum wavelength, design featuresRadioactivity and nuclear energy name of electrons from decay |
| 9 | B | Force on conductors and charges in magnetic fields; F=BIl graphNote: (c) proton radius uses centripetal force, counted as Gravity and circular motion | Magnetism and induction (a), (b), (c)Gravity and circular motion (c) |
| 10 | B | Young's double slit, eye lens, closed pipe harmonics | Light and optics diffraction and interference, fringes, wave nature, wavelength, adjustments, power of lensWaves, sound and Doppler first two harmonics, (i), (ii) |
| 11 | B | Physics rivalries passage: transmission, Hooke, impulse, magnifier, fissionNote: (b)(ii) naming the a.c. to d.c. device (rectifier/diode) counted as Circuits, not as rectifier circuits | Magnetism and induction (a), (b)Circuits and semiconductors (b)Work, energy, power and springs (c)Forces, momentum and pressure (d)Light and optics (e)Radioactivity and nuclear energy (f) |
| 12 | B | Choice of four: pendulum energy, RAM chip, internal reflection, LHC or amplifierNote: (b) doping is Circuits, capacitor energy and charge Old course only; (d)(ii) transistor symbol and structure Circuits, voltage amplifier with bias/load resistors Old course only | Work, energy, power and springs (a), (d)(i)Gravity and circular motion (a)Forces, momentum and pressure (a)Circuits and semiconductors (b), (d)(ii)Old course only (b), (d)(ii)Light and optics (c)Particle physics (d)(i) |
2018 · Higher Level (old course) · 12 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Colliding trolleys verify conservation of momentum; kinetic energy lostNote: v = s/t inside the experiment not counted as Motion and vectors | Forces, momentum and pressure apparatus, external forces, velocities, verify principleWork, energy, power and springs kinetic energy lost, form of energy |
| 2 | A | Angles of incidence and refraction through a block; refractive index | Light and optics finding r, graph, relationship, refractive index, normal incidence |
| 3 | A | Diffraction grating and laser to measure wavelength | Light and optics apparatus, measuring angle, wavelength, other grating, white light |
| 4 | A | Heating coil in water: Joule's law graph and coil resistance | Circuits and semiconductors apparatus, graph, slope and resistanceHeat slope and resistance |
| 5 | B | Eight short questions across the courseNote: (h) charge carriers in metals, gases and semiconductors counted as Circuits (conduction in gases may not be on the new course); (j) either/or: quarks Particle physics, AND gate Old course only | Forces, momentum and pressure (a)Old course only (b), (j)Heat (c)Waves, sound and Doppler (d)Light and optics (e)Electrons, photons and atoms (f)Electric charge and fields (g)Circuits and semiconductors (h), (i)Particle physics (j) |
| 6 | B | Decathlon: discus circular motion, long jump projectile, pole vault energyNote: (c)(ii) centre of gravity counted as Forces | Gravity and circular motion (a)(i), (a)(ii), (a)(iii)Motion and vectors (b)(i), (b)(ii)Work, energy, power and springs (c)(i), (c)(iii)Forces, momentum and pressure (c)(ii), (c)(iv) |
| 7 | B | Resonance, violin string tension, closed pipe, sound intensity | Waves, sound and Doppler resonance, (i), (ii), closed pipe, sound intensity, (iii), (iv) |
| 8 | B | Fission reactor moderator, heating and boiling water, fission energy, fusion | Radioactivity and nuclear energy nuclear fission, moderator, nuclear equation, energy released, fusionHeat specific heat capacity, energy absorbed by water |
| 9 | B | Maxwell: colours, magnetic fields, Faraday's law, electromagnetic spectrum | Light and optics (i), (ii), eye, invisible EM wavesMagnetism and induction magnetic field, (iii), (iv), Faraday's law, experiment, average emf |
| 10 | B | Option: neutrino and annihilation, or rectifier, induction coil and transformerNote: (a) beta-decay nuclear equation counted as Radioactivity; (b) half-wave rectifier and induction coil are Old course only, a.c./d.c. graphs and transformer are Magnetism | Particle physics (a)Radioactivity and nuclear energy (a)Magnetism and induction (b)Old course only (b) |
| 11 | B | Radio telescope passage: radio waves, mirrors, optical fibres, Hubble orbitNote: (a) c = f lambda for radio counted under both Waves and Light | Waves, sound and Doppler (a)Light and optics (a), (c), (d), (e), (f), (h)Magnetism and induction (b)Gravity and circular motion (g) |
| 12 | B | Choice of four: SHM, radon decay curve, capacitors, solar cell photoelectricNote: (a) pendulum period-length relation counted as Gravity, spring SHM as Old course only; (c) field between capacitor plates counted as Electric charge, average current as Circuits | Old course only (a), (c)Gravity and circular motion (a)Work, energy, power and springs (a)(ii)Radioactivity and nuclear energy (b)Electric charge and fields (c)Circuits and semiconductors (c), (d)Electrons, photons and atoms (d) |
2017 · Higher Level (old course) · 12 questions
| Q | Section | What it asks (our summary) | Topics, with the parts that need them |
|---|---|---|---|
| 1 | A | Pendulum timings at several lengths; T squared against length gives g | Gravity and circular motion small angle, fixed point, length measured, most accurate t, graph, calculate g |
| 2 | A | Stretched string: fundamental frequency against tension, find mass per length | Waves, sound and Doppler apparatus, finding fundamental, graph, verify relationship, expression for mu |
| 3 | A | Mixing ice and warm water to find latent heat of fusion | Heat (i), (ii), insulation, calculate l, thermometer |
| 4 | A | Current against voltage for a filament bulb; resistance at two voltages | Circuits and semiconductors circuit, graph, resistance values, resistance change |
| 5 | B | Eight short questions across the courseNote: (j) is an either/or: gravity on sub-atomic particles counted as Particle physics; the alternative (galvanometer to voltmeter) counted as Old course only | Old course only (a), (j)Forces, momentum and pressure (b)Heat (c)Waves, sound and Doppler (d), (g)Light and optics (d)Electric charge and fields (e), (f)Circuits and semiconductors (h)Radioactivity and nuclear energy (i)Particle physics (j) |
| 6 | B | Bungee jump: energy, equations of motion, Hooke's law and oscillation | Work, energy, power and springs conservation of energy, speed after 16 m, Hooke's law, length at restMotion and vectors derive v^2=u^2+2as, speed after 16 mOld course only SHM definition, maximum acceleration (i), period (ii)Forces, momentum and pressure force diagram at lowest point |
| 7 | B | Reflection and coloured filters, polarisation, Doppler effect speed camera | Light and optics reflection, colours (i)-(iv), polarisation, stress polarisationWaves, sound and Doppler Doppler effect, speed of source |
| 8 | B | Resistivity, a.c. circuit with coil and diode, effective resistanceNote: coil reducing current needs self-induction (back emf), counted as Magnetism and induction | Circuits and semiconductors resistance and resistivity, diode (ii), effective resistance (i), current in 200 ohm (ii), variable resistor removedMagnetism and induction coil (i), rms and a.c. |
| 9 | B | Rutherford and Bohr atoms, line spectra, spectrometer and grating | Electrons, photons and atoms Rutherford experiment, conclusions, line spectra (Bohr)Light and optics spectrometer (i)(ii), angular separation |
